THAI LATEX ASSOCIATION

Latex Price Report

Thai Latex Association

shape shape
Date FIELD LATEX PURCHASE AT EX-FACTORY (BHT/KG.) TLA F.O.B. BANGKOK LATEX PRICE IN BULK (USD/MT)
1 April 2026 79.00 1,800.00
2 April 2026 80.00 1,810.00
3 April 2026 80.60 1,820.00
4 April 2026 81.00 1,820.00
5 April 2026 81.00 1,820.00
6 April 2026 81.00 1,820.00
7 April 2026 81.00 1,860.00
8 April 2026 82.70 1,875.00
9 April 2026 83.00 1,875.00
10 April 2026 83.00 1,890.00
11 April 2026 83.40 1,890.00
12 April 2026 83.40 1,890.00
13 April 2026 83.40 1,890.00
14 April 2026 83.40 1,890.00
15 April 2026 83.40 1,890.00
16 April 2026 83.40 0.00
Average 82.04 1,740.00