THAI LATEX ASSOCIATION

Latex Price Report

Thai Latex Association

shape shape
Date FIELD LATEX PURCHASE AT EX-FACTORY (THB/KG.) TLA F.O.B. BANGKOK LATEX PRICE IN BULK (USD/MT)
1 October 2026 81.30 1,830.00
2 October 2026 82.00 1,850.00
3 October 2026 82.30 1,850.00
4 October 2026 82.30 1,850.00
5 October 2026 82.30 1,860.00
6 October 2026 83.50 1,880.00
7 October 2026 84.20 1,890.00
8 October 2026 85.20 1,900.00
9 October 2026 86.00 1,910.00
10 October 2026 86.50 1,910.00
11 October 2026 86.50 1,910.00
12 October 2026 86.50 1,940.00
13 October 2026 87.50 1,940.00
14 October 2026 87.50 1,955.00
15 October 2026 88.20 1,950.00
16 October 2026 88.00 1,950.00
17 October 2026 88.00 1,950.00
18 October 2026 88.00 1,950.00
19 October 2026 88.00 1,920.00
20 October 2026 87.00 1,915.00
21 October 2026 87.00 1,920.00
22 October 2026 86.60 1,920.00
23 October 2026 86.80 1,920.00
24 October 2026 86.80 1,920.00
25 October 2026 86.80 1,920.00
26 October 2026 86.80 -
Average 85.83 1,908.40