THAI LATEX ASSOCIATION

Latex Price Report

Thai Latex Association

shape shape
Date FIELD LATEX PURCHASE AT EX-FACTORY (THB/KG.) TLA F.O.B. BANGKOK LATEX PRICE IN BULK (USD/MT)
1 July 2026 72.50 1,730.00
2 July 2026 73.00 1,745.00
3 July 2026 73.00 1,750.00
4 July 2026 73.50 1,750.00
5 July 2026 73.50 1,750.00
6 July 2026 73.50 1,765.00
7 July 2026 75.00 1,770.00
8 July 2026 75.80 1,780.00
9 July 2026 76.50 1,790.00
10 July 2026 77.30 1,800.00
11 July 2026 78.30 1,800.00
12 July 2026 78.30 1,800.00
13 July 2026 78.30 1,800.00
14 July 2026 79.00 1,805.00
15 July 2026 79.00 1,805.00
16 July 2026 79.30 1,810.00
17 July 2026 79.50 1,800.00
18 July 2026 79.00 1,800.00
19 July 2026 79.00 1,800.00
20 July 2026 79.00 1,760.00
21 July 2026 77.00 1,760.00
22 July 2026 75.60 1,735.00
23 July 2026 75.00 1,725.00
24 July 2026 74.50 1,715.00
25 July 2026 74.00 1,715.00
26 July 2026 74.00 1,715.00
27 July 2026 74.00 -
Average 76.16 1,768.27