THAI LATEX ASSOCIATION

Latex Price Report

Thai Latex Association

shape shape
Date FIELD LATEX PURCHASE AT EX-FACTORY (THB/KG.) TLA F.O.B. BANGKOK LATEX PRICE IN BULK (USD/MT)
1 September 2026 77.50 1,765.00
2 September 2026 77.70 1,770.00
3 September 2026 77.70 1,770.00
4 September 2026 77.80 1,770.00
5 September 2026 77.70 1,770.00
6 September 2026 77.70 1,770.00
7 September 2026 77.70 1,770.00
8 September 2026 77.70 1,780.00
9 September 2026 78.00 1,780.00
10 September 2026 78.50 -
Average 77.80 1,771.67